| Usage | Standard | Pro | Business |
|---|---|---|---|
| No of Agents | Unlimited | Unlimited | Unlimited |
| Tickets Per Year | 12,000 / year | 30,000 / year | 120,000 / year |
| Ticket Overage | $0.15 / ticket | $0.10 / ticket | $0.05 / ticket |
| Contacts / End-users | Unlimited | Unlimited | Unlimited |
| Ticket Management | Startup | Team | Business |
|---|---|---|---|
| Email to Tickets | |||
| Ticket History | |||
| Ticket Tags | |||
| Message Tags | |||
| Canned Responses | |||
| Split Tickets | |||
| Clone Tickets | |||
| Related Tickets | |||
| Parent-Child Tickets | |||
| Spam Tickets | |||
| Suspended Tickets | |||
| Deleted Tickets | |||
| Private Tickets | |||
| Ticket Insights | |||
| Ticket Worklog | |||
| Edit & Delete Message | |||
| Merge Ticket | |||
| Lock Ticket | |||
| Ticket Sharing | |||
| Export Tickets | |||
| Bulk Edit | |||
| Convert Ticket Message to KB | |||
| Satisfaction Surveys (CSAT) | |||
| Embedded Web Widgets | |||
| Embedded Web Forms | |||
| Ticket Approvals | |||
| Activity/Task Management | |||
| Category based Email Support | |||
| Attachment File storage | 25 GB | 100 GB | 1 TB |
| Knowledge Base | Startup | Team | Business |
|---|---|---|---|
| Public Knowledge Base | |||
| Article Comments | |||
| SEO for Knowledge Base | |||
| Link KB Article in Ticket | |||
| Article Advance Filter | |||
| Show Popular, Recent, Related Articles | |||
| Estimate Read Time | |||
| Full Screen Editor | |||
| Customer Portal | |||
| Print Article | |||
| Internal or Private Knowledge Base | |||
| Article Template | |||
| Article Sections (Hierarchy) | |||
| Approval Workflow Status | |||
| Auto Save in Drafts | |||
| Article Versioning & Restore | |||
| Tag Management | |||
| Article Insights | |||
| Article Feedback | |||
| Clone Article | |||
| Share Article | |||
| Automatic Sitemap Generation | |||
| Auto Suggest Articles | |||
| Insert KB Article in Ticket Response | |||
| Article Expiration | |||
| Article Status Indicator | |||
| Knowledge Base Specific to a Contact Group | |||
| Multi-brand Knowledge Base |
| Automation & SLA | Startup | Team | Business |
|---|---|---|---|
| Ticket Auto Assignment (round robin) | |||
| Event-Based Rules (Create and Update Trigger) | |||
| Time Based Rules (Time Trigger) | |||
| Number of SLA Rules | Single | Multiple | Multiple |
| SLA Reminder Notification | |||
| SLA Escalation Notification | |||
| Business Hours and Holidays List | Single | Multiple | Multiple |
| Customization | Startup | Team | Business |
|---|---|---|---|
| Ticket Custom Fields | |||
| Ticket Form Fields | |||
| Contact Custom Fields | |||
| Contact Group Custom Fields | |||
| Field Dependencies | |||
| Field Display Condition | |||
| Custom Views | |||
| Agent Portal Customization | |||
| Customer Portal Customization | |||
| Custom Status | |||
| Custom Agent Roles | |||
| Custom Email Template |
| Customer Management | Startup | Team | Business |
|---|---|---|---|
| Unlimited Contacts | |||
| Unlimited Contact Group | |||
| Contact Activity History | |||
| Contact Group Activity History | |||
| Contact Impersonate | |||
| Contact Custom Fields | |||
| Contact Group Custom Fields | |||
| Merge Contact | |||
| Add Contacts to Multiple Contact Groups |
| Help Desk | Startup | Team | Business |
|---|---|---|---|
| Rebranding | |||
| Custom Emails (Email to Ticket) | 2 | 5 | 10 |
| Multi-brand Help Desk | 5 brands | ||
| Multi-brand Knowledge Base | |||
| Multi-brand with Custom Domain Mapping | |||
| Multi-brand with Custom SSL Certificate |
| Security | Startup | Team | Business |
|---|---|---|---|
| Built-In SSL | |||
| Digitally Signed Emails (DKIM) and DMARC | |||
| Email SPAM Control | |||
| Roles and Permissions | |||
| Custom Domain Mapping | |||
| Social Login Integration | |||
| Single Sign-On (OAuth and OpenID) | |||
| Advanced Password Polices | |||
| Audit Logs | |||
| Custom SSL Support |
| Dashboard & Reports | Startup | Team | Business |
|---|---|---|---|
| Support Monitoring Dashboard | |||
| Support Traffic Dashboard | |||
| SLA Dashboard | |||
| Work Log Report | |||
| Ticket Conversation Report | |||
| CSAT Dashboard | |||
| Agent/Group Performance Dashboard | |||
| Export Report |
| Integrations | Startup | Team | Business |
|---|---|---|---|
| Rest API Rate (Requests per Minute) | 100 | 300 | 500 |
| Webhooks |
| 3rd Party Integrations | Startup | Team | Business |
|---|---|---|---|
| Zapier | |||
| JIRA | |||
| Salesforce | |||
| Microsoft Teams | |||
| Custom Apps | |||
| Google Drive | |||
| Microsoft OneDrive | |||
| Dropbox |
| Support | Startup | Team | Business |
|---|---|---|---|
| Email Support - 24X5 | |||
| Chat Support - 24X5 | |||
| Migration Assistance * | |||
| Try for free | Try for free | Try for free |